![]() |
Single-Family | ML #: 78808847 | Status: A | LP: $109,900* | |||
| County: HARRIS | Tax Acc #: 114-730-003-0021-001 | SP/SF: $0.00 | LP/SF: $ 50.00 | ||||
| Also For Lease: No | Area: 11 - Near North | Location: 41 - Houston | KM: 411K | ||||
Addr: 5710 FAIR FOREST DR ![]() |
City: HOUSTON | Zip: 77088-1201 | |||||
| Sub: INWOOD NORTH 6 | State: Texas | Country: United States | |||||
| Listing Firm: Realty Executives/The Villages | Master Planned Community: No/ | ||||||
| Mkt Area: 11 - near North | Legal: LT 21 BLK 3 017*I5645955-006-003-021 INWOOD NORTH SEC 6 | Sec #: 6 | |||||
| SqFt: 2155/Appraisal District | Lot Size: 7150/Appraisal District | Year Built: 1982/Appraisal District | |||||
| SchDist: 32 - Klein | Elem: Klien | Middle: Klien | High: Klien | ||||
| SCHOOL INFO IS SUBJECT TO CHANGE. BUYERS SHOULD INDEPENDENTLY VERIFY. | |||||||
Media: 16
|
|||||||
|
Description and Room Dimensions |
||||
| Style: Contemporary/Modern | # Stories: 2 | New Construction: No/ | Builder Name: | # Bedrooms: 3 / |
| Type: Free Standing | ApproxComplete: | Access: | #FB/HB: 2/1 | |
| LotSize: 7150/Appraisal District | LotDim: | Acres: / | Utility Rm: | Garage: 2/Attached Garage |
| Living: 11x17 | Dining: 9x9 | 1st Bed: 17x14 | 4th Bed: | Carport: / |
| Den: 13x14 | Kitchn: 8x15 | 2nd Bed: 10x9 | 5th Bed: | FrntDoorFaces: South |
| Game Rm: 6x5 | Brkfst: | 3rd Bed: 10x9 | Gar/Car: | |
| Study: | ExtraRm: | Media: | Show: Lockbox Front | |
| Dir: West Mount Houston, Right on Enchanted Forest, Left on Fair Forest | ||||
| Physical Property Description - Public: Dramatic Entry, Spacious Master Bath - Entry Loft for Entertaining - Backyard Kitchen Window and door off FamRm,w/brick Fireplace, View the Green Grass and trees. Good Curb Appeal, Friendly Yard - New carpeting | ||||
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: | Dishwasher: | Cmpctr: | Dispsl: | SepIceMkr: | Oven: | Range: Electric Range |
| Fireplace: 1/Wood Burning Fireplace | UtilRm: Utility Rm in House | |||
| Connect: Electric Dryer Connections, Gas Dryer Connections | Bedrooms: Master Bed - 2nd Floor | |||
| Energy: | Rooms: | |||
| Green/Energy Certifications: | ||||
| Interior: Breakfast Bar | Flooring: Carpet, Tile | Countertops: | ||
| Master Bath: | Prvt Pool: No/ | AreaPool: | ||
| Exter Constr: Brick & Wood | Roof: Composition | |||
| Extr: Back Yard Fenced | Foundation: Slab | |||
| Lot Desc: Subdivision Lot | St Surf: | Utility Dist: | ||
| Waterfront Features: | ||||
| Golf Course Name: | Heat: Central Gas | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water | |
| Restrictions: Deed Restrictions | Defects: Seller's Disclosure Attached | |||
| Disclosures: Sellers Disclosure | Exclusions: | |||
| Management Co./HOA Name: Yes /Inwood Assoc /281-333-5173 | ||||
| Maint Fee: Mandatory/$250/ | ||||
| Tax w/o Exempt/Yr: $2722/2009 | Tax Rate: 2.96942 | |||
| |||||||||
|
| Fri, Nov 20, 2009 06:58 PM |
Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: Anthony Hernandez |